Troubleshooting
Who this is for: Everyone.
Sign-in and access
| Problem | What to try |
|---|---|
| Magic link expired | Request a new link from the sign-in page |
| No companies listed | Ask an admin to invite you |
| Wrong account on invite | Sign out, sign in with the invited email |
| Invitation invalid | Ask admin to resend or copy a new invite link |
AI training call
| Problem | What to try |
|---|---|
| Insufficient credits | Ask manager to add credits; open Settings (managers) |
| Consent required button disabled | Tick the AI consent checkbox |
| Please select an avatar | Pick an avatar or enable Use custom details |
| Microphone not working | Browser permissions; use Chrome/Edge; check system mic settings |
| Connection lost | Click End Call, return to setup, start again |
| Couldn't initialize the voice session | Refresh page; check network; try again in a few minutes |
| Time exhausted | Start a new call; discuss longer limits with admin |
Analysis and scores
| Problem | What to try |
|---|---|
| Not analysed on list | Open session → Analyse now |
| Analysis failed. Try again. | Click Analyse now or Re-run analysis |
| Analysing… on call end | Wait, then open View analysis |
| Report won’t display | Re-run analysis on the conversation page |
Team
A rep (Member) cannot open the manager dashboard — the Member role does not include that access. Change their role if they need it.
If you still have questions, contact your administrator with your email, company name, and a screenshot.